Bar Round Drawn/ Steel
Bar Round Drawn/ Steel
The following table lists all available materials in the group: "Bar Round Drawn/ Steel "
You can modify the selection by choosing different items from the "SHAPE" or "MATERIAL" menu. Prices are quoted instantly. Just input the desired length and the quantity in the corresponding fields. Shipping cost will be added during the checkout process.
You have selected the material group: "Bar Round Drawn"
You can modify the selection via the buttons "SHAPE" and "MATERIAL" at the bottom of the screen.
Steel / ST37 (S235) Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
4 | 0.10 kg | mm | € 0.00 | |||
5 | 0.16 kg | mm | € 0.00 | |||
6 | 0.22 kg | mm | € 0.00 | |||
7 | 0.30 kg | mm | € 0.00 | |||
8 | 0.40 kg | mm | € 0.00 | |||
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
24 | 3.57 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
26 | 4.19 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 | |||
110 | 75.08 kg | mm | € 0.00 | |||
120 | 89.35 kg | mm | € 0.00 | |||
130 | 104.86 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
5 | 0.16 kg | mm | € 0.00 | |||
6 | 0.22 kg | mm | € 0.00 | |||
8 | 0.40 kg | mm | € 0.00 | |||
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
24 | 3.57 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
28 | 4.86 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 |
Steel / 11SMnPb37 (Free machining steel) Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
5 | 0.16 kg | mm | € 0.00 | |||
6 | 0.22 kg | mm | € 0.00 | |||
8 | 0.40 kg | mm | € 0.00 | |||
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
13 | 1.05 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
24 | 3.57 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
26 | 4.19 kg | mm | € 0.00 | |||
27 | 4.52 kg | mm | € 0.00 | |||
28 | 4.86 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
32 | 6.35 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
36 | 8.04 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 |
Steel / 42CrMo4 (1.7227, AISI 4140H) Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
8 | 0.40 kg | mm | € 0.00 | |||
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 |
Steel / ST52 (S355) Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
8 | 0.40 kg | mm | € 0.00 | |||
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 |
Steel / 16MnCr5 (1.7131, AISI 5115) Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
28 | 4.86 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 |
Added to the cart!
You have successfully added the product to the cart.
Continue shopping, or continue to checkout:
Availability Information
The colored dots show the availability status of the selected material:
Material is in stock.
2 - 4 days delivery time. The exact delivery date will be announced on the order confirmation.
5 - 10 days delivery time. The exact delivery date will be announced on the order confirmation.